UPW® Low Cost Line
- Mechanical or AC-Servo operated
- High production rates, up to 14.000 threads/hour
- Single and Double Head Machines
Technical Data:
| D-12 RS | D-12 DV | D-20 RS | D-20 DV | |||
|---|---|---|---|---|---|---|
| Work piece | mm | min/max | 3/12 | 3/12 | 5/20 | 5/20 |
| Pitch | mm | max | 1,75 | 1,75 | 2,5 | 2,5 |
| Thread length | mm | max | 100 | 100 | 120 | 120 |
| Rod length | mm | max standard/optional | 600/? | 600/1000 | 1000 | 1000 |
| Main motor | kw | 11 | 11 | 22 | 40 | |
| Conntected electrical load | kw | 11 | 18 | 22 | 40 | |
| Speed range | n-1 | 29-58 | 29-58 | 29-58 | 29-58 | |
| Production | pcs./hour | 1740-3480 6960-13920 |
1740-3480 6960-13920 |
1800 3600 7200 |
1800 3600 7200 |
|
| Tank capacity | l | 110 | 200 | 120 | 150 | |
| Approx. weight | Kg | 1370 | 2000 | 3600 | 4800 | |
| Automatic central lubrication system | . | . | . | . | ||
| One end | . | . | . | |||
| Both ends | . | . |
The mentioned maximum values can not always be achieved at the same time.
Modifications in the construction are subject to alteration.




